Leaderboard by puzzles for the month
Top best players by puzzles for the month
Scrolls right →
			| # | Chess player | Rating | Puzzles keyboard_arrow_down | |
|---|---|---|---|---|
| 
								 #1301 
							 | 
							Сыр былымы | 1023 | 2 | |
| 
								 #1302 
							 | 
							wamattik | 1440 | 165 | |
| 
								 #1303 
							 | 
							Vrach Debik | 1000 | 1 | |
| 
								 #1304 
							 | 
							Maxxis | 1379 | 991 | |
| 
								 #1305 
							 | 
							stapelll | 980 | 0 | |
| 
								 #1306 
							 | 
							Hokage | 982 | 0 | |
| 
								 #1307 
							 | 
							Kees | 1003 | 2 | |
| 
								 #1308 
							 | 
							liwoumsegi | 1232 | 41 | |
| 
								 #1309 
							 | 
							may1233211131 | 1003 | 1 | |
| 
								 #1310 
							 | 
							Олег0308 | 1092 | 98 | |
| 
								 #1311 
							 | 
							andman2015 | 1506 | 1426 | |
| 
								 #1312 
							 | 
							Chess master 123 | 1010 | 1 | |
| 
								 #1313 
							 | 
							Begaliev | 992 | 0 | |
| 
								 #1314 
							 | 
							Димос | 990 | 0 | |
| 
								 #1315 
							 | 
							Lyusa | 990 | 0 | |
| 
								 #1316 
							 | 
							MALAH1 | 1013 | 1 | |
| 
								 #1317 
							 | 
							Nikassino | 1263 | 46172 | |
| 
								 #1318 
							 | 
							Aleks69 | 1451 | 8041 | |
| 
								 #1319 
							 | 
							Onejano4ka | 863 | 56 | |
| 
								 #1320 
							 | 
							sanches-228 | 1599 | 1589 | |
| 
								 #1321 
							 | 
							М121 | 1359 | 291 | |
| 
								 #1322 
							 | 
							Thea08 | 990 | 0 | |
| 
								 #1323 
							 | 
							XDDD222 | 992 | 0 | |
| 
								 #1324 
							 | 
							Микиоо1 | 992 | 0 | |
| 
								 #1325 
							 | 
							Алекс765 | 1810 | 45274 | |
| 
								 #1326 
							 | 
							19Geor49.2 | 990 | 0 | |
| 
								 #1327 
							 | 
							Rameshvaram | 1010 | 1 | |
| 
								 #1328 
							 | 
							velshon78 | 990 | 0 | |
| 
								 #1329 
							 | 
							Леди | 990 | 0 | |
| 
								 #1330 
							 | 
							RedElephant | 993 | 0 | |
| 
								 #1331 
							 | 
							Mitrex | 1010 | 1 | |
| 
								 #1332 
							 | 
							@ruz | 992 | 0 | |
| 
								 #1333 
							 | 
							AkulaPirat | 1454 | 78 | |
| 
								 #1334 
							 | 
							saken | 992 | 0 | |
| 
								 #1335 
							 | 
							Bomba | 990 | 0 | |
| 
								 #1336 
							 | 
							drive.kz | 991 | 0 | |
| 
								 #1337 
							 | 
							Angelina_12 | 1848 | 1168 | |
| 
								 #1338 
							 | 
							plass_terk | 1352 | 229 | |
| 
								 #1339 
							 | 
							viktor64275 | 1213 | 43 | |
| 
								 #1340 
							 | 
							stepan.snyrov@gmail.com | 993 | 0 | |
| 
								 #1341 
							 | 
							Altimoon | 1010 | 1 | |
| 
								 #1342 
							 | 
							gneedx | 992 | 0 | |
| 
								 #1343 
							 | 
							Шᥙн᧐δу ᥴᥲн | 992 | 1 | |
| 
								 #1344 
							 | 
							andscoodey | 1013 | 1 | |
| 
								 #1345 
							 | 
							mangusin | 917 | 34 | |
| 
								 #1346 
							 | 
							gariilong | 992 | 0 | |
| 
								 #1347 
							 | 
							Kashtan0ff | 992 | 1 | |
| 
								 #1348 
							 | 
							amjilt.almaty.tablet@gmail.com | 992 | 1 | |
| 
								 #1349 
							 | 
							GavrilovichAA | 870 | 92 | |
| 
								 #1350 
							 | 
							wowa22 | 1731 | 1354 | |
| 
								 #1351 
							 | 
							robss | 992 | 0 | |
| 
								 #1352 
							 | 
							Zlata_K | 1591 | 470 | |
| 
								 #1353 
							 | 
							Илья_xyz | 1490 | 339 | |
| 
								 #1354 
							 | 
							заварушка | 992 | 0 | |
| 
								 #1355 
							 | 
							Lyud | 990 | 0 | |
| 
								 #1356 
							 | 
							Василий2016 | 1102 | 192 | |
| 
								 #1357 
							 | 
							RBMK1000 | 1177 | 78 | |
| 
								 #1358 
							 | 
							22092025 | 1050 | 5 | |
| 
								 #1359 
							 | 
							Ver3Ml | 1100 | 96 | |
| 
								 #1360 
							 | 
							RomanovAndrey | 1017 | 1 | |
| 
								 #1361 
							 | 
							>_<Geymercold>_< | 992 | 0 | |
| 
								 #1362 
							 | 
							MariyaVernerel1812 | 993 | 0 | |
| 
								 #1363 
							 | 
							ExWzi | 992 | 0 | |
| 
								 #1364 
							 | 
							vlfofana | 1354 | 549 | |
| 
								 #1365 
							 | 
							Ser TAV | 1020 | 9 | |
| 
								 #1366 
							 | 
							Rasima | 1057 | 11 | |
| 
								 #1367 
							 | 
							Supersmog | 1509 | 114 | |
| 
								 #1368 
							 | 
							Su kasa es mi kasa | 992 | 0 | |
| 
								 #1369 
							 | 
							Tol | 992 | 0 | |
| 
								 #1370 
							 | 
							Домтворчества | -1637 | 436 | |
| 
								 #1371 
							 | 
							05102025 | 1010 | 1 | |
| 
								 #1372 
							 | 
							kseniyaaa333 | 992 | 0 | |
| 
								 #1373 
							 | 
							Nanitoide | 1416 | 1046 | |
| 
								 #1374 
							 | 
							Evgeniy2018 | 774 | 113 | |
| 
								 #1375 
							 | 
							max517 | 990 | 0 | |
| 
								 #1376 
							 | 
							feinschmeckere | 1010 | 1 | |
| 
								 #1377 
							 | 
							KitVadim | 1298 | 8702 | |
equalizer My position
By rating
					18712 Position /  1000
				Average player rating
					1137
				By puzzles
					26416 Position / Solved 0
				Average puzzles per player
					371